The finest of new Lowrance fishfinding and GPS navigation technologies with massive, high-definition 10.4"/26.4 cm Super VGA color viewing. The new SolarMAX™ PLUS display renders brilliant detail in sunlight with the best wide-angle viewing ever available, while advanced pure-white LED screen/keypad backlighting fully adjusts to zero-dim for night fishing.
The unique new FlyWheel™ dial and command soft keys give you easier and quicker control of Broadband Sounder fishfinding and satellite navigation precision via the built-in 16-channel GPS+WAAS antenna.
HDS built-in cartography choices available for Americas or World Wide use.
Lowrance’s finest combo GPS chartplotter / fishfinder, this unit has it all! And the stunning 10-inch high-definition screen reveals every last detail.
DISPLAY
| Display Size | 10.4 in \ 264 mm |
| Display Resolution | 600 x 800 (H x W) |
| Display Type | 16-bit color Super VGA SolarMAX™ PLUS TFT |
| Backlighting | Screen/Keypad |
| Backlighting Type | Pure white LED |
| Resize Display Window | Yes |
| Sonar And GPS Overlay Data | Yes |
| Split Screen Presentation | Yes |
| Multilanguage Display | Yes |
| Languages Supported | 23 |
SONAR / SOUNDER
| Sonar Frequency | 50/200 or 83/200 kHz |
| Transducer Type | Choice of dual frequency Skimmer® |
| Sonar Output Power | Max 250W/32W RMS actual; 30,000/3,750 RMS analog equivalent W |
| Sonar Depth | Max 5000 ft \ 1524 m |
| Standard Fishfinder Features: COLORLINE™/GRAYLINE®, ASP™, FishSymbol I.D.™, FishTrack™, and more | Yes |
| FlashGraf™ | Yes |
| FasTrack™ | Yes |
| Ping Speed HyperScroll™ | Yes |
| Depth Alarm | Yes |
| Temperature Display | Yes |
GPS / NAVIGATION
| GPS Antenna Type | Internal, high-sensitivity GPS+WAAS (Americas) or GPS+EGNOS+MSAS (non-Americas) |
| GPS Receiver Channels | 16 channels |
| Background Map | Expanded U.S. BaseMap or Insight USA™ (Americas) or Worldwide background map (non-Americas) |
| Custom Mapping | Optional Navionics® Platinum+ and Platinum chartcards with TurboView™ for worldwide coverage - as well as Navionics® HotMaps™ Platinum, Lowrance Hot Spots® PRO and LakeMaster® ProMaps* (Americas)
* Mapping cards available through LakeMaster Lake Map retail outlets. |
| Waypoint Storage | 5000 |
| Routes | 200 |
| Plot Trails | Up to 10 trails - up to 12,000 points/trail |
| Man Overboard Feature | Yes |
RADAR
| Antenna Type | Optional Lowrance radar choices available |
NETWORKING / CONNECTORS
| NMEA 0183 Input | Yes |
| NMEA 2000 Pending Certification | Yes |
| NMEA Output | 0183/2000 |
| Connectors | NMEA 2000®, NMEA 0183 and Ethernet |
TECHNICAL / ENVIRONMENTAL
| Built-in Backup Memory | Yes |
| Casing | Sealed and waterproof |
| Width | 12.3 in \ 312 mm |
| Height | 8.9 in \ 225 mm |
| Depth | 3.6 in \ 92 mm |
POWER
| Power Supply | 10 - 17 vDC |
| NMEA 2000 Load Equivalency Number | 1 network load (50mA) |
OTHER
| Memory Card Capable | Two SD/MMC memory card slots |
| Other Features |
StructureScan with optional LSS-1 module (8 color palette options), Broadband Sounder technology (with 14 color palette options), ethernet networking, optional SIRIUS Satellite Weather/Radio, FlyWheel™ scroll dial and new 2-year limited warranty |



